<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clinton-As-Cassandra</title>
	<atom:link href="http://bluecrabboulevard.com/2006/10/19/clinton-as-cassandra/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecrabboulevard.com/2006/10/19/clinton-as-cassandra/</link>
	<description>Summum nec metuas diem, nec optes - Marcus Valerius Martialis</description>
	<lastBuildDate>Tue, 02 Aug 2011 22:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Blue Crab Boulevard &#187; Blog Archive &#187; Dow Closes Over 12,000</title>
		<link>http://bluecrabboulevard.com/2006/10/19/clinton-as-cassandra/comment-page-1/#comment-28369</link>
		<dc:creator>Blue Crab Boulevard &#187; Blog Archive &#187; Dow Closes Over 12,000</dc:creator>
		<pubDate>Thu, 19 Oct 2006 22:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2006/10/19/clinton-as-cassandra/#comment-28369</guid>
		<description>[...] Yep, the economy is just limping along. Just ask Cassandra. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yep, the economy is just limping along. Just ask Cassandra. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bRight &#38; Early &#187; First Cup 10.19.06</title>
		<link>http://bluecrabboulevard.com/2006/10/19/clinton-as-cassandra/comment-page-1/#comment-28275</link>
		<dc:creator>bRight &#38; Early &#187; First Cup 10.19.06</dc:creator>
		<pubDate>Thu, 19 Oct 2006 13:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2006/10/19/clinton-as-cassandra/#comment-28275</guid>
		<description>[...] Blue Crab Boulevard Clinton-As-Cassandra &#8212; &quot;George Will on the appearance every two years of Bill Clinton and other Democratic party doomsayers dispensing incredibly bad economic analysis as fact. His column shows why the economic picture is actually quite good despite the moaning of election year politics. Too bad the media cooperates with the Cassandra-speak.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Blue Crab Boulevard Clinton-As-Cassandra &#8212; &#8220;George Will on the appearance every two years of Bill Clinton and other Democratic party doomsayers dispensing incredibly bad economic analysis as fact. His column shows why the economic picture is actually quite good despite the moaning of election year politics. Too bad the media cooperates with the Cassandra-speak.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

