<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going South</title>
	<atom:link href="http://bluecrabboulevard.com/2006/11/06/going-south/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecrabboulevard.com/2006/11/06/going-south/</link>
	<description>Summum nec metuas diem, nec optes - Marcus Valerius Martialis</description>
	<lastBuildDate>Thu, 19 Apr 2012 09:00:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: mokus</title>
		<link>http://bluecrabboulevard.com/2006/11/06/going-south/comment-page-1/#comment-34547</link>
		<dc:creator>mokus</dc:creator>
		<pubDate>Tue, 07 Nov 2006 20:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2006/11/06/going-south/#comment-34547</guid>
		<description>Thanks for the Confederate Yankee link, those guys at DU are a hoot. They remind me of something Phil Ochs wrote about: (I&#039;ve taken liberties with his lyrics)

I vote for the democtratic party
They want the U.N. to be strong
I go to all the Pete Seeger concerts
He sure gets me singing those songs

But don&#039;t talk about revolution
That&#039;s going a little bit too far
I&#039;ll send all the money you ask for
But don&#039;t ask me to come on along
So love me, love me, love me, I&#039;m a liberal

Once I was young and impuslive
I wore every conceivable pin
Even went to the socialist meetings
Learned all the old union hymms
But now I&#039;ve grown older and wiser
That&#039;s why I&#039;m turning you in
So love me, love me, love me, I&#039;m a liberal.</description>
		<content:encoded><![CDATA[<p>Thanks for the Confederate Yankee link, those guys at DU are a hoot. They remind me of something Phil Ochs wrote about: (I&#8217;ve taken liberties with his lyrics)</p>
<p>I vote for the democtratic party<br />
They want the U.N. to be strong<br />
I go to all the Pete Seeger concerts<br />
He sure gets me singing those songs</p>
<p>But don&#8217;t talk about revolution<br />
That&#8217;s going a little bit too far<br />
I&#8217;ll send all the money you ask for<br />
But don&#8217;t ask me to come on along<br />
So love me, love me, love me, I&#8217;m a liberal</p>
<p>Once I was young and impuslive<br />
I wore every conceivable pin<br />
Even went to the socialist meetings<br />
Learned all the old union hymms<br />
But now I&#8217;ve grown older and wiser<br />
That&#8217;s why I&#8217;m turning you in<br />
So love me, love me, love me, I&#8217;m a liberal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Right Nation</title>
		<link>http://bluecrabboulevard.com/2006/11/06/going-south/comment-page-1/#comment-34459</link>
		<dc:creator>The Right Nation</dc:creator>
		<pubDate>Tue, 07 Nov 2006 15:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2006/11/06/going-south/#comment-34459</guid>
		<description>&lt;strong&gt;Mid-Term &#039;06. The Final Countdown. Liveblogging...&lt;/strong&gt;

Sono le ore finali della campagna elettorale negli Stati Uniti. Seguiremo fino a notte inoltrata, in rigoroso liveblogging, le fasi finali dello scontro tra repubblicani e democratici. L&#039;aggiornamento del post avverÃ  in ordine cronologico inverso (l...</description>
		<content:encoded><![CDATA[<p><strong>Mid-Term &#8217;06. The Final Countdown. Liveblogging&#8230;</strong></p>
<p>Sono le ore finali della campagna elettorale negli Stati Uniti. Seguiremo fino a notte inoltrata, in rigoroso liveblogging, le fasi finali dello scontro tra repubblicani e democratici. L&#8217;aggiornamento del post avverÃ  in ordine cronologico inverso (l&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bRight &#38; Early &#187; First Cup 11.07.06</title>
		<link>http://bluecrabboulevard.com/2006/11/06/going-south/comment-page-1/#comment-34397</link>
		<dc:creator>bRight &#38; Early &#187; First Cup 11.07.06</dc:creator>
		<pubDate>Tue, 07 Nov 2006 11:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2006/11/06/going-south/#comment-34397</guid>
		<description>[...] Blue Crab Boulevard Going South &#8212; &quot;This is a very, very interesting piece from the New York Times. It stinks out loud of some serious butt-covering for the Paper of Record(ed Democratic cheerleading). It seems like, all of a sudden that tsunami of The Greatest Electoral Defeat In Recorded History Everâ„¢ may not happen at all. And the Times is doing serious CYA.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Blue Crab Boulevard Going South &#8212; &#8220;This is a very, very interesting piece from the New York Times. It stinks out loud of some serious butt-covering for the Paper of Record(ed Democratic cheerleading). It seems like, all of a sudden that tsunami of The Greatest Electoral Defeat In Recorded History Everâ„¢ may not happen at all. And the Times is doing serious CYA.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crosspatch</title>
		<link>http://bluecrabboulevard.com/2006/11/06/going-south/comment-page-1/#comment-34279</link>
		<dc:creator>crosspatch</dc:creator>
		<pubDate>Tue, 07 Nov 2006 06:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2006/11/06/going-south/#comment-34279</guid>
		<description>Cap&#039;n Ed has a link to the Pew poll internals on his site.  It looks worse for the Dems than I thought.  After looking at those numbers, the Republicans need to be broadcasting what those Prince George&#039;s County, MD community leaders said about the Democratic Party and I mean broadcast it far and wide.  If the Dems start to shed minority support, the wheels are off the cart if one is to believe what they are seeing in those Pew numbers.</description>
		<content:encoded><![CDATA[<p>Cap&#8217;n Ed has a link to the Pew poll internals on his site.  It looks worse for the Dems than I thought.  After looking at those numbers, the Republicans need to be broadcasting what those Prince George&#8217;s County, MD community leaders said about the Democratic Party and I mean broadcast it far and wide.  If the Dems start to shed minority support, the wheels are off the cart if one is to believe what they are seeing in those Pew numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

