<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ultimate Threat Of Global Warming! FAT MOOSE!</title>
	<atom:link href="http://bluecrabboulevard.com/2007/01/19/the-ultimate-threat-of-global-warming-fat-moose/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecrabboulevard.com/2007/01/19/the-ultimate-threat-of-global-warming-fat-moose/</link>
	<description>Summum nec metuas diem, nec optes - Marcus Valerius Martialis</description>
	<lastBuildDate>Tue, 29 Dec 2009 15:28:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hyscience</title>
		<link>http://bluecrabboulevard.com/2007/01/19/the-ultimate-threat-of-global-warming-fat-moose/comment-page-1/#comment-54579</link>
		<dc:creator>Hyscience</dc:creator>
		<pubDate>Fri, 02 Feb 2007 18:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2007/01/19/the-ultimate-threat-of-global-warming-fat-moose/#comment-54579</guid>
		<description>&lt;strong&gt;Those &#039;Scientists&#039; Are Saying Global Warming Is Man Made And Will Continue: So What The Hell Am I Suppose To Do About It?...&lt;/strong&gt;

... the IPCC fails to provide any real support for its key conclusion: &quot;It is very likely that anthropogenic greenhouse-gas increases caused most of the observed increase in globally averaged temperatures since the mid-20th century.&quot;...</description>
		<content:encoded><![CDATA[<p><strong>Those &#8216;Scientists&#8217; Are Saying Global Warming Is Man Made And Will Continue: So What The Hell Am I Suppose To Do About It?&#8230;</strong></p>
<p>&#8230; the IPCC fails to provide any real support for its key conclusion: &#8220;It is very likely that anthropogenic greenhouse-gas increases caused most of the observed increase in globally averaged temperatures since the mid-20th century.&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freedoms Zone</title>
		<link>http://bluecrabboulevard.com/2007/01/19/the-ultimate-threat-of-global-warming-fat-moose/comment-page-1/#comment-54575</link>
		<dc:creator>Freedoms Zone</dc:creator>
		<pubDate>Fri, 02 Feb 2007 17:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2007/01/19/the-ultimate-threat-of-global-warming-fat-moose/#comment-54575</guid>
		<description>&lt;strong&gt;Those &#039;Scientists&#039; Are Saying Global Warming Man Made And Will Continue: So What The Hell Am I Suppose To Do About It?...&lt;/strong&gt;

... the IPCC fails to provide any real support for its key conclusion: &quot;It is very likely that anthropogenic greenhouse-gas increases caused most of the observed increase in globally averaged temperatures since the mid-20th century.&quot;...</description>
		<content:encoded><![CDATA[<p><strong>Those &#8216;Scientists&#8217; Are Saying Global Warming Man Made And Will Continue: So What The Hell Am I Suppose To Do About It?&#8230;</strong></p>
<p>&#8230; the IPCC fails to provide any real support for its key conclusion: &#8220;It is very likely that anthropogenic greenhouse-gas increases caused most of the observed increase in globally averaged temperatures since the mid-20th century.&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyscience</title>
		<link>http://bluecrabboulevard.com/2007/01/19/the-ultimate-threat-of-global-warming-fat-moose/comment-page-1/#comment-54574</link>
		<dc:creator>Hyscience</dc:creator>
		<pubDate>Fri, 02 Feb 2007 16:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2007/01/19/the-ultimate-threat-of-global-warming-fat-moose/#comment-54574</guid>
		<description>&lt;strong&gt;Those &#039;Scientists&#039; Are Saying Global Warming Man Made And Will Continue: So What The Hell Am I Suppose To Do About It?...&lt;/strong&gt;

... the IPCC fails to provide any real support for its key conclusion: &quot;It is very likely that anthropogenic greenhouse-gas increases caused most of the observed increase in globally averaged temperatures since the mid-20th century.&quot;...</description>
		<content:encoded><![CDATA[<p><strong>Those &#8216;Scientists&#8217; Are Saying Global Warming Man Made And Will Continue: So What The Hell Am I Suppose To Do About It?&#8230;</strong></p>
<p>&#8230; the IPCC fails to provide any real support for its key conclusion: &#8220;It is very likely that anthropogenic greenhouse-gas increases caused most of the observed increase in globally averaged temperatures since the mid-20th century.&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Crab Boulevard &#187; Living With It</title>
		<link>http://bluecrabboulevard.com/2007/01/19/the-ultimate-threat-of-global-warming-fat-moose/comment-page-1/#comment-54567</link>
		<dc:creator>Blue Crab Boulevard &#187; Living With It</dc:creator>
		<pubDate>Fri, 02 Feb 2007 14:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2007/01/19/the-ultimate-threat-of-global-warming-fat-moose/#comment-54567</guid>
		<description>[...] The increasingly hysterical warnings about global warning continue to take on an almost surreal air. Global warming being blamed for gingerbread houses collapsing in Sweden; grim warnings of enormously overweight moose, the list of dire predictions becomes sillier with each passing day. &#160;With the release of the latest news that man is &quot;likely&quot; involved in the warming trend and that the trend cannot be stopped, it is about time to take a look at the reality of the situation instead of the extremist positions. Patrick Michaels, in today&#039;s USA Today, does just that. However, actually &quot;doing something&quot; about warming is a daunting endeavor. The journal Geophysical Research Letters estimated in 1997 that if every nation on Earth lived up to the United Nations&#039; Kyoto Protocol on global warming, it would prevent no more than 0.126 degrees F of warming every 50 years. Global temperature varies by more than that from year to year, so that&#039;s not even enough to measure. Climatically, Kyoto would do nothing. [...]</description>
		<content:encoded><![CDATA[<p>[...] The increasingly hysterical warnings about global warning continue to take on an almost surreal air. Global warming being blamed for gingerbread houses collapsing in Sweden; grim warnings of enormously overweight moose, the list of dire predictions becomes sillier with each passing day. &nbsp;With the release of the latest news that man is &quot;likely&quot; involved in the warming trend and that the trend cannot be stopped, it is about time to take a look at the reality of the situation instead of the extremist positions. Patrick Michaels, in today&#39;s USA Today, does just that. However, actually &quot;doing something&quot; about warming is a daunting endeavor. The journal Geophysical Research Letters estimated in 1997 that if every nation on Earth lived up to the United Nations&#39; Kyoto Protocol on global warming, it would prevent no more than 0.126 degrees F of warming every 50 years. Global temperature varies by more than that from year to year, so that&#39;s not even enough to measure. Climatically, Kyoto would do nothing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.286 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-12-29 10:01:27 -->
