<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh My Goodness! A Model Rejects Dollars!</title>
	<atom:link href="http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/</link>
	<description>Summum nec metuas diem, nec optes - Marcus Valerius Martialis</description>
	<lastBuildDate>Thu, 19 Apr 2012 09:00:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: mockinbird</title>
		<link>http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/comment-page-1/#comment-70717</link>
		<dc:creator>mockinbird</dc:creator>
		<pubDate>Tue, 06 Nov 2007 23:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/#comment-70717</guid>
		<description>Old Warren better watch out in the early spring. George Soros just told me, and asked for my cooperation, that he and Putin are going long the dollar on March 24.</description>
		<content:encoded><![CDATA[<p>Old Warren better watch out in the early spring. George Soros just told me, and asked for my cooperation, that he and Putin are going long the dollar on March 24.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Jawa Report</title>
		<link>http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/comment-page-1/#comment-70692</link>
		<dc:creator>The Jawa Report</dc:creator>
		<pubDate>Tue, 06 Nov 2007 16:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/#comment-70692</guid>
		<description>&lt;strong&gt;Revenge of The Shamless Blogwhoreing Electioneering Post...&lt;/strong&gt;

Via The BEEB: The world&#039;s richest model has reportedly reacted in her own way to the sliding value of the US dollar - by refusing to be paid in the currency. Gisele Bündchen is said to be keen to avoid......</description>
		<content:encoded><![CDATA[<p><strong>Revenge of The Shamless Blogwhoreing Electioneering Post&#8230;</strong></p>
<p>Via The BEEB: The world&#8217;s richest model has reportedly reacted in her own way to the sliding value of the US dollar &#8211; by refusing to be paid in the currency. Gisele Bündchen is said to be keen to avoid&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/comment-page-1/#comment-70688</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/#comment-70688</guid>
		<description>I seriously doubt that this would have been Giselle Bundchen&#039;s decision anyway.  That&#039;s what she pays financial advisers for.</description>
		<content:encoded><![CDATA[<p>I seriously doubt that this would have been Giselle Bundchen&#8217;s decision anyway.  That&#8217;s what she pays financial advisers for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGehee</title>
		<link>http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/comment-page-1/#comment-70683</link>
		<dc:creator>McGehee</dc:creator>
		<pubDate>Tue, 06 Nov 2007 14:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/#comment-70683</guid>
		<description>Drudge still had a link to the story an hour or so ago, but when I checked back just now it&#039;s gone.</description>
		<content:encoded><![CDATA[<p>Drudge still had a link to the story an hour or so ago, but when I checked back just now it&#8217;s gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaius</title>
		<link>http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/comment-page-1/#comment-70680</link>
		<dc:creator>Gaius</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/#comment-70680</guid>
		<description>BTW, what does that have to do with the BBC running a false story? Fake but accurate rules?</description>
		<content:encoded><![CDATA[<p>BTW, what does that have to do with the BBC running a false story? Fake but accurate rules?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gisele Bündchen: Financial Wizzard &#171; The Van Der Galiën Gazette</title>
		<link>http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/comment-page-1/#comment-70679</link>
		<dc:creator>Gisele Bündchen: Financial Wizzard &#171; The Van Der Galiën Gazette</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/#comment-70679</guid>
		<description>[...] the BBC broke the &#8216;news&#8217; with a flashy headline and [...]</description>
		<content:encoded><![CDATA[<p>[...] the BBC broke the &#8216;news&#8217; with a flashy headline and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve J.</title>
		<link>http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/comment-page-1/#comment-70678</link>
		<dc:creator>Steve J.</dc:creator>
		<pubDate>Tue, 06 Nov 2007 07:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2007/11/05/oh-my-goodness-a-model-rejects-dollars/#comment-70678</guid>
		<description>&lt;i&gt;But suddenly, according to the BBC, she is a financial whiz with all the answers and amazing acumen in global currency trading. Yeesh. &lt;/i&gt;

Warren Buffet is doing the same thing as the model.  BTW, how are Merrill Lynch and Citicorp doing these days?</description>
		<content:encoded><![CDATA[<p><i>But suddenly, according to the BBC, she is a financial whiz with all the answers and amazing acumen in global currency trading. Yeesh. </i></p>
<p>Warren Buffet is doing the same thing as the model.  BTW, how are Merrill Lynch and Citicorp doing these days?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

