<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Up To Two Feet Of Epicycles</title>
	<atom:link href="http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/</link>
	<description>Summum nec metuas diem, nec optes - Marcus Valerius Martialis</description>
	<lastBuildDate>Tue, 02 Aug 2011 22:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Straight8</title>
		<link>http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/comment-page-1/#comment-77964</link>
		<dc:creator>Straight8</dc:creator>
		<pubDate>Sat, 03 May 2008 11:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/#comment-77964</guid>
		<description>Harding county, in the very northwestern corner of South Dakota, had 48&quot; of snow in this latest snowstorm. They generally don&#039;t get half that amount in an entire snow season.
Spin that, Al.</description>
		<content:encoded><![CDATA[<p>Harding county, in the very northwestern corner of South Dakota, had 48&#8243; of snow in this latest snowstorm. They generally don&#8217;t get half that amount in an entire snow season.<br />
Spin that, Al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bleepless</title>
		<link>http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/comment-page-1/#comment-77955</link>
		<dc:creator>Bleepless</dc:creator>
		<pubDate>Fri, 02 May 2008 18:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/#comment-77955</guid>
		<description>If it stays this cold, it might crack one or more of the crystal spheres surrounding the Earth.</description>
		<content:encoded><![CDATA[<p>If it stays this cold, it might crack one or more of the crystal spheres surrounding the Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Gulrud</title>
		<link>http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/comment-page-1/#comment-77953</link>
		<dc:creator>Gary Gulrud</dc:creator>
		<pubDate>Fri, 02 May 2008 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/#comment-77953</guid>
		<description>The bad news for Dr. Hansen is that he will now move to the back pages,&#160; on fewer news rags.
The good news is he will have less need to adjust older temperatures downward inorder that the trend be reliably&#160;warmening.
&#160;But can Climate Science pay its country club fees if its mandates go the way of Bioterrorism&#039;s?</description>
		<content:encoded><![CDATA[<p>The bad news for Dr. Hansen is that he will now move to the back pages,&nbsp; on fewer news rags.<br />
The good news is he will have less need to adjust older temperatures downward inorder that the trend be reliably&nbsp;warmening.<br />
&nbsp;But can Climate Science pay its country club fees if its mandates go the way of Bioterrorism&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stubborn Facts</title>
		<link>http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/comment-page-1/#comment-77951</link>
		<dc:creator>Stubborn Facts</dc:creator>
		<pubDate>Fri, 02 May 2008 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/#comment-77951</guid>
		<description>&lt;strong&gt;Adding Epicycles...&lt;/strong&gt;

To be assured that &quot;eventually global warming will win&quot; requires that the model contain detailed assumptions of &quot;guiding&quot; feedback mechanisms that return the baseline back to the (theoretical, inherent, assumed) trend. But it&#039;s pretty apparent at ...</description>
		<content:encoded><![CDATA[<p><strong>Adding Epicycles&#8230;</strong></p>
<p>To be assured that &#8220;eventually global warming will win&#8221; requires that the model contain detailed assumptions of &#8220;guiding&#8221; feedback mechanisms that return the baseline back to the (theoretical, inherent, assumed) trend. But it&#8217;s pretty apparent at &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/comment-page-1/#comment-77945</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 02 May 2008 02:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2008/05/01/up-to-two-feet-of-epicycles/#comment-77945</guid>
		<description>It snowed all day here in Salt Lake, but it didn&#039;t stick to the ground here in the valley.&#160; I&#039;m usually getting ready to plant the tomatos in the garden by now, but am starting to think I might have to wait another week or so.</description>
		<content:encoded><![CDATA[<p>It snowed all day here in Salt Lake, but it didn&#8217;t stick to the ground here in the valley.&nbsp; I&#8217;m usually getting ready to plant the tomatos in the garden by now, but am starting to think I might have to wait another week or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

