<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zogby: Obama Lead Down To Four</title>
	<atom:link href="http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/</link>
	<description>Summum nec metuas diem, nec optes - Marcus Valerius Martialis</description>
	<lastBuildDate>Tue, 02 Aug 2011 22:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mwalimu Daudi</title>
		<link>http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/comment-page-1/#comment-79589</link>
		<dc:creator>Mwalimu Daudi</dc:creator>
		<pubDate>Tue, 28 Oct 2008 21:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/#comment-79589</guid>
		<description>&lt;i&gt;Although I agree Obama’s standings have been routinely overestimated.&lt;/i&gt;

Do these polls include brand new voters like Mickey Mouse, Dela Ware, Saddam Hussein, &quot;pfpfpfpfpfpf&quot;, the Dallas Cowboy starting lineup, and many thousands of others registered by the busy little beavers at ACORN, who (according to one source) has signed up over 3 million &quot;new&quot; voters since 2004?

I have a strong suspicion that the election has been in the tank for the Chosen One for quite some time.</description>
		<content:encoded><![CDATA[<p><i>Although I agree Obama’s standings have been routinely overestimated.</i></p>
<p>Do these polls include brand new voters like Mickey Mouse, Dela Ware, Saddam Hussein, &#8220;pfpfpfpfpfpf&#8221;, the Dallas Cowboy starting lineup, and many thousands of others registered by the busy little beavers at ACORN, who (according to one source) has signed up over 3 million &#8220;new&#8221; voters since 2004?</p>
<p>I have a strong suspicion that the election has been in the tank for the Chosen One for quite some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Horton</title>
		<link>http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/comment-page-1/#comment-79588</link>
		<dc:creator>Rich Horton</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/#comment-79588</guid>
		<description>Anthony: I agree.  That is why I thought this was worthwhile mentioning. Even if the specific numbers are incorrect, the movement from 12 to 4 does point to the direction the electorate is moving.

As for the state polls...I&#039;d still like to see SOME movement in McCain&#039;s favor first.  Although I agree Obama&#039;s standings have been routinely overestimated.</description>
		<content:encoded><![CDATA[<p>Anthony: I agree.  That is why I thought this was worthwhile mentioning. Even if the specific numbers are incorrect, the movement from 12 to 4 does point to the direction the electorate is moving.</p>
<p>As for the state polls&#8230;I&#8217;d still like to see SOME movement in McCain&#8217;s favor first.  Although I agree Obama&#8217;s standings have been routinely overestimated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rightwingprof</title>
		<link>http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/comment-page-1/#comment-79587</link>
		<dc:creator>rightwingprof</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/#comment-79587</guid>
		<description>Yes, and the small samples of state polls make them less than desirable indicators.</description>
		<content:encoded><![CDATA[<p>Yes, and the small samples of state polls make them less than desirable indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony (Los Angeles)</title>
		<link>http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/comment-page-1/#comment-79586</link>
		<dc:creator>Anthony (Los Angeles)</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/#comment-79586</guid>
		<description>Zogby&#039;s been wrong often enough to be unreliable, and, in this case, I think he&#039;s still overestimating Obama&#039;s lead. Not only have the &quot;redistributionist&quot; remarks from 2001 not been factored in, yet, but I still think the PUMA vote may be decisive, as well as the people motivated by his &quot;bittergate&quot; comment.</description>
		<content:encoded><![CDATA[<p>Zogby&#8217;s been wrong often enough to be unreliable, and, in this case, I think he&#8217;s still overestimating Obama&#8217;s lead. Not only have the &#8220;redistributionist&#8221; remarks from 2001 not been factored in, yet, but I still think the PUMA vote may be decisive, as well as the people motivated by his &#8220;bittergate&#8221; comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuri</title>
		<link>http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/comment-page-1/#comment-79585</link>
		<dc:creator>yuri</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/#comment-79585</guid>
		<description>Rich,

fivethirtyeight.com

has what seems to me (statistics is part of my day job) the best publicly available compilation of polls. Their analysis of this Zogby poll (and Bradley effect for that matter!) is very interesting. Apparently Zogby assumes that the Republican/Democrat demographic didn&#039;t change since 2004.

But then again polling is a murky business, so any poll by itself probably doesn&#039;t mean anything.</description>
		<content:encoded><![CDATA[<p>Rich,</p>
<p>fivethirtyeight.com</p>
<p>has what seems to me (statistics is part of my day job) the best publicly available compilation of polls. Their analysis of this Zogby poll (and Bradley effect for that matter!) is very interesting. Apparently Zogby assumes that the Republican/Democrat demographic didn&#8217;t change since 2004.</p>
<p>But then again polling is a murky business, so any poll by itself probably doesn&#8217;t mean anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay grashot</title>
		<link>http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/comment-page-1/#comment-79584</link>
		<dc:creator>jay grashot</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/2008/10/28/zogby-obama-lead-down-to-four/#comment-79584</guid>
		<description>i am a devout democrat but obama is a bad choice i can&#039;t vote for a fool he is so far out in left field he is lost</description>
		<content:encoded><![CDATA[<p>i am a devout democrat but obama is a bad choice i can&#8217;t vote for a fool he is so far out in left field he is lost</p>
]]></content:encoded>
	</item>
</channel>
</rss>

