<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Never Before</title>
	<atom:link href="http://bluecrabboulevard.com/2009/10/13/never-before/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluecrabboulevard.com/2009/10/13/never-before/</link>
	<description>Summum nec metuas diem, nec optes - Marcus Valerius Martialis</description>
	<lastBuildDate>Tue, 02 Aug 2011 22:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: crosspatch</title>
		<link>http://bluecrabboulevard.com/2009/10/13/never-before/comment-page-1/#comment-88279</link>
		<dc:creator>crosspatch</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/?p=14179#comment-88279</guid>
		<description>The Medieval Warm Period ended quite abruptly in the early 14th century with what is known as The Great Famine.  Some parts of Europe didn&#039;t recover to their populations of 1300 until the 20th century.  

The Great Famine was the start of a 500 year period known as the Little Ice Age (LIA) which had at least four cold periods, each coinciding with deep solar minimums (Wolfe Minimum 1280 A.D. to 1350A.D., Sporer Minimum 1420 A.D- 1570 A.D., Maunder Minimum- 1645 A.D,  to 1715 A.D and the Dalton Minimum- 1790 A.D -1820 A.D. ) The LIA was the coldest period in this interglacial period since the Younger Dryas. 

The point is that climate can change drastically and quickly; within a period of only a year or two. And after a &quot;Modern Solar Maximum&quot; we now apparently are headed into another deep minimum in solar activity.

Also, don&#039;t look now but it appears that the Gulf Stream has greatly slowed.  This greatly reduces the amount of heat transported to the poles.  I hope we are not headed for another Great Famine.</description>
		<content:encoded><![CDATA[<p>The Medieval Warm Period ended quite abruptly in the early 14th century with what is known as The Great Famine.  Some parts of Europe didn&#8217;t recover to their populations of 1300 until the 20th century.  </p>
<p>The Great Famine was the start of a 500 year period known as the Little Ice Age (LIA) which had at least four cold periods, each coinciding with deep solar minimums (Wolfe Minimum 1280 A.D. to 1350A.D., Sporer Minimum 1420 A.D- 1570 A.D., Maunder Minimum- 1645 A.D,  to 1715 A.D and the Dalton Minimum- 1790 A.D -1820 A.D. ) The LIA was the coldest period in this interglacial period since the Younger Dryas. </p>
<p>The point is that climate can change drastically and quickly; within a period of only a year or two. And after a &#8220;Modern Solar Maximum&#8221; we now apparently are headed into another deep minimum in solar activity.</p>
<p>Also, don&#8217;t look now but it appears that the Gulf Stream has greatly slowed.  This greatly reduces the amount of heat transported to the poles.  I hope we are not headed for another Great Famine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe buzz</title>
		<link>http://bluecrabboulevard.com/2009/10/13/never-before/comment-page-1/#comment-88274</link>
		<dc:creator>joe buzz</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/?p=14179#comment-88274</guid>
		<description>Just imagine how cold it would be if all this warming wasn&#039;t happening....;-)</description>
		<content:encoded><![CDATA[<p>Just imagine how cold it would be if all this warming wasn&#8217;t happening&#8230;.;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martian</title>
		<link>http://bluecrabboulevard.com/2009/10/13/never-before/comment-page-1/#comment-88271</link>
		<dc:creator>martian</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/?p=14179#comment-88271</guid>
		<description>Mockingbird have you been paying attention to the weather reports for N Fla.? I live here, too, and the prediction is for highs around 70 F and lows in the low 40s F by the weekend. Cold front is supposed to blow through the panhandle tonight. I&#039;ve never seen the temps drop this low this early in the 20 years I&#039;ve lived here. I&#039;m thinking I need to stock up on my firewood.</description>
		<content:encoded><![CDATA[<p>Mockingbird have you been paying attention to the weather reports for N Fla.? I live here, too, and the prediction is for highs around 70 F and lows in the low 40s F by the weekend. Cold front is supposed to blow through the panhandle tonight. I&#8217;ve never seen the temps drop this low this early in the 20 years I&#8217;ve lived here. I&#8217;m thinking I need to stock up on my firewood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://bluecrabboulevard.com/2009/10/13/never-before/comment-page-1/#comment-88264</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/?p=14179#comment-88264</guid>
		<description>Here in northeast Texas we haven&#039;t seen the sun in days and days. We are flat getting tired of wet, muddy dogs, too.
 We usually wear short pants and sleeves until mid October, this year it was long pants and sleeves in early September. 

 I think we&#039;ll have snow like we did back in the latter &#039;70s when the idjits were screeching about the ice age.</description>
		<content:encoded><![CDATA[<p>Here in northeast Texas we haven&#8217;t seen the sun in days and days. We are flat getting tired of wet, muddy dogs, too.<br />
 We usually wear short pants and sleeves until mid October, this year it was long pants and sleeves in early September. </p>
<p> I think we&#8217;ll have snow like we did back in the latter &#8217;70s when the idjits were screeching about the ice age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ropelight</title>
		<link>http://bluecrabboulevard.com/2009/10/13/never-before/comment-page-1/#comment-88261</link>
		<dc:creator>ropelight</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/?p=14179#comment-88261</guid>
		<description>94 degrees in SW Florida today, tomorrow too if the weather girl is on target. Heck, I wish Algore would come to town and talk about global warming, that&#039;s a surefire way to see tempeartures drop 10 to 15 degrees overnight.</description>
		<content:encoded><![CDATA[<p>94 degrees in SW Florida today, tomorrow too if the weather girl is on target. Heck, I wish Algore would come to town and talk about global warming, that&#8217;s a surefire way to see tempeartures drop 10 to 15 degrees overnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mockingbird</title>
		<link>http://bluecrabboulevard.com/2009/10/13/never-before/comment-page-1/#comment-88256</link>
		<dc:creator>Mockingbird</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/?p=14179#comment-88256</guid>
		<description>We&#039;re still in tanktop and flipflop here in north Florida. We ain&#039;t lit the burn barrel yet!
We kind of envy ya&#039;ll cause ya get to wear all the cool looking clothes we see in the catalogues.</description>
		<content:encoded><![CDATA[<p>We&#8217;re still in tanktop and flipflop here in north Florida. We ain&#8217;t lit the burn barrel yet!<br />
We kind of envy ya&#8217;ll cause ya get to wear all the cool looking clothes we see in the catalogues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary gulrud</title>
		<link>http://bluecrabboulevard.com/2009/10/13/never-before/comment-page-1/#comment-88255</link>
		<dc:creator>gary gulrud</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/?p=14179#comment-88255</guid>
		<description>&quot;Lewis and Clark came through here during the so-called “little ice age”&quot;

And we are in the middle of the deepest solar minimum since that time.  As the lag between solar input and maximal climatic effect is variously estimated at 4-10 years we&#039;ve some cooler winters ahead.  Just sayin&#039;.</description>
		<content:encoded><![CDATA[<p>&#8220;Lewis and Clark came through here during the so-called “little ice age”&#8221;</p>
<p>And we are in the middle of the deepest solar minimum since that time.  As the lag between solar input and maximal climatic effect is variously estimated at 4-10 years we&#8217;ve some cooler winters ahead.  Just sayin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy don\'t play that</title>
		<link>http://bluecrabboulevard.com/2009/10/13/never-before/comment-page-1/#comment-88251</link>
		<dc:creator>Jimmy don\'t play that</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/?p=14179#comment-88251</guid>
		<description>Awww, go on.  It&#039;s just a couple of weeks early.  It always freezes damn hard by Halloween.  Somewhat curious to see Mizzou appearing all over the news though.  Earliest snow in 92 years.  But remember, when Lewis and Clark came through here during the so-called &quot;little ice age&quot; the snow in Lost Trail Pass was 17 feet deep.  No wonder they ate their horses!</description>
		<content:encoded><![CDATA[<p>Awww, go on.  It&#8217;s just a couple of weeks early.  It always freezes damn hard by Halloween.  Somewhat curious to see Mizzou appearing all over the news though.  Earliest snow in 92 years.  But remember, when Lewis and Clark came through here during the so-called &#8220;little ice age&#8221; the snow in Lost Trail Pass was 17 feet deep.  No wonder they ate their horses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John in Dublin CA</title>
		<link>http://bluecrabboulevard.com/2009/10/13/never-before/comment-page-1/#comment-88250</link>
		<dc:creator>John in Dublin CA</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://bluecrabboulevard.com/?p=14179#comment-88250</guid>
		<description>Here in Northern California today, we had the heaviest rain I can recall in many years. We seldom see rain before November, but today the downpours began at 5AM and didn&#039;t let up until six PM. Easily six inches of rain. Very, very unusual.</description>
		<content:encoded><![CDATA[<p>Here in Northern California today, we had the heaviest rain I can recall in many years. We seldom see rain before November, but today the downpours began at 5AM and didn&#8217;t let up until six PM. Easily six inches of rain. Very, very unusual.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

